Markets

Unique Weekly and Monthly Reach


 

 

Waiting Rooms Weekly Reach Monthly Reach
Newfoundland 7 8,012 32,048
Prince Edward Island 5 9,055 36,220
Nova Scotia 46 49,022 196,086
New Brunswick 2 1,965 7,860
Quebec 197 185,866 743,465
Ontario 563 668,598 2,671,013
Manitoba 28 30,289 121,155
Saskatchewan 20 15,134 60,538
Alberta 409 352,933 1,411,731
British Columbia 90 122,719 490,877
Total 1,367 1,443,593 5,774,373
  Waiting Rooms Weekly Reach Monthly Reach
St. Johns 3 2,479 9,916
Halifax/Dartmouth 23 30,090 120,358
Quebec City 32 31,143 124,573
Montreal 82 82,638 330,553
Ottawa 49 51,418 205,672
Toronto 234 300,645 1,202,579
Winnipeg 24 27,897 111,587
Edmonton 112 103,068 412,271
Calgary 160 149,392 597,568
Vancouver 52 76,474 305,898
Major Market Totals 771 855,244 3,420,975
  Waiting Rooms Weekly Reach Monthly Reach
Rural Newfoundland 3 4,203 16,811
Rural Prince Edward Island 1 754 3,016
Rural Nova Scotia 23 18,932 75,728
Rural Quebec 77 64,602 258,407
Rural Ontario 187 190,432 761,727
Rural Manitoba 2 1,482 5,928
Rural Saskatchewan 9 7,844 31,378
Rural Alberta 82 57,029 228,116
Rural British Columbia 32 39,825 159,301
Totals 416 385,103 1,540,412
Call for more data